Friday
May032013
2013 Current Standing - Decorative Carver of the Year
Friday, May 3, 2013 at 8:43AM Current standings as of May 02, 2013

Raymond Varamontes, 1st Best of Show, Decorative Lifesize Non-Floating, Intermediate
INTERMEDIATE DECORATIVE CARVER OF THE YEAR
| Total | Cal Open | East Carolina | ODCCA | Oregon WFF | PFDA | Columbia Flyway | Core Sound | |
| Bob Mathews | 140 | 140 | ||||||
| Steve Robertson | 110 | 110 | ||||||
| Doug Madsen | 100 | 100 | ||||||
| John Wood | 100 | 100 | ||||||
| John Nicholson | 95 | 95 | ||||||
| Tom Oakes | 80 | 80 | ||||||
| Ray Varamontes | 80 | 80 | ||||||
| Ralph Blake | 45 | 45 | ||||||
| Gary Calabrese | 45 | 45 | ||||||
| Rocky Freed | 40 | 40 | ||||||
| Michael Barber | 35 | 35 | ||||||
| Paul Varga | 30 | 30 | ||||||
| Joe Crutchfield | 15 | 15 | ||||||
| Charlotte Tortulis | 15 | 15 | ||||||
| Takoa Harada | 15 | 15 | ||||||
| Karen Hattman | 10 | 10 | ||||||
| Don Fetters | 10 | 10 | ||||||
| Walter Thompson | 10 | 10 |


